Application | Coatings | |||
---|---|---|---|---|
P.1Mild / magnetic steel | ||||
P.2Construction steel, case hardening steel | ||||
P.3Carbon steel | ||||
P.4Alloyed steel / tempered steel | ||||
P.5Alloyed steel / tempered steel | ||||
P.6Alloyed steel / high strength steel | ||||
P.7Ferritic stainless steel, martensitic stainless steel, precipitation hardening |
Application | Coatings | |||
---|---|---|---|---|
M.1Austenitic stainless steel | ||||
M.2Ferritic+austenitic (Duplex) |
Application | Coatings | ||
---|---|---|---|
K.1Grey cast iron | |||
K.2Nodular cast iron, malleable cast iron, tempered cast iron | |||
K.3Austempered ductile iron (ADI) |
Application | Coatings | ||
---|---|---|---|
N.1Pure aluminium | |||
N.10High strength magnesium alloys | |||
N.2Aluminium wrought and die cast alloys with Si < 0,5% (long chipping) | |||
N.3Aluminium wrought and die cast alloys with Si > 10% (medium chipping) | |||
N.4Aluminium die cast alloys with Si > 10% (short chipping) | |||
N.5Pure copper | |||
N.6Copper alloys (long chipping), soft brass | |||
N.7Copper alloys (short chipping), hard brass | |||
N.8High strength bronze | |||
N.9Pure magnesium, magnesium alloys |
Application | Coatings | |
---|---|---|
S.1Pure titanium | ||
S.2Titanium alloys | ||
S.3Pure nickel | ||
S.4Nickel alloys |
Application | Coatings |
---|---|
H.1Alloyed steel, hardness HRC 44-55 | |
H.2Alloyed steel, hardness HRC 56-63 |
If you have not found the information you are looking for, contact us, our technical department will reply as soon as possible.
Contact usSearch the entire site, products or technical information.